Dear Coaches and Staff,
Thanks for being part of a competitive weekend of basketball at the 20th Annual RAP ROCHESTER RUMBLE Tournament! We had 90+ teams; I am very appreciative that all of you were involved with the success of this tournament.
RAP ROCHESTER RUMBLE 2019 RESULTS | ||
APRIL 27th & 28th, 2019 | ||
BOYS | CHAMPIONS | RUNNER-UP |
11U EAST | RENEGADE | RAP QUICK |
12U EAST | RAP KINGS | RAP VICTOR |
12U WEST | RENEGADES | RAP WEBSTER |
13U EAST | ROCHESTER FIGHTING IRISH | CROSSOVER BASKETBALL CLUB |
14U EAST | RAP PITTSFORD | CROSSOVER BASKETBALL CLUB |
9TH EAST | ROCHESTER GENERALS | OTTAWA PHOENIX |
9TH WEST | GV PRIDE | RAP STORM |
1OTH EAST | CROSSOVER BASKETBALL CLUB | WARRIORS |
10TH WEST | CENTRAL WESTERN | RAP WAYNE |
11TH EAST | CROSSOVER BASEKETBALL CLUB | OTTAWA PHOENIX |
11TH WEST | PENFIELD | RAP SPENCERPORT |
12TH | TEAM ELITE | RAP SUNS |
THANKS FOR PLAYING. FIND RESULTS ON WEBSITE @
www.RAPBB.org or https://www.scorbot.com/event/2372